Apple | ||
Period: | Spring-Summer | |
Type of Leaves: | Complete leaves, med. part branches | |
Number of leaves: | 100 | |
Beans | ||
Period: | Start flowering | |
Type of Leaves: | 1st mature leaf from branch tip | |
Number of leaves: | 50 | |
Beet | ||
Period: | Half of the cycle | |
Type of Leaves: | Intermediary crown | |
Number of leaves: | 50 | |
Broccoli | ||
Period: | growing start head | |
Type of Leaves: | External leave mid-vein | |
Number of leaves: | 50 | |
Cabbage | ||
Period: | Forming head | |
Type of Leaves: | Involv. External Leaf Mid-vein | |
Number of leaves: | 30 | |
Cabbage | ||
Period: | Half cycle | |
Type of Leaves: | Recently mature leaf | |
Number of leaves: | 40 | |
Carrot | ||
Period: | Season greater root growth | |
Type of Leaves: | Leaf with petiole | |
Number of leaves: | 50 | |
Cauliflower | ||
Period: | Growing start head | |
Type of Leaves: | External leaves mid-vein | |
Number of leaves: | 50 | |
Corn | ||
Period: | Female Flowering Showing up | |
Type of Leaves: | Leaf under the spike | |
Number of leaves: | 30 | |
Cucumber | ||
Period: | First fruits | |
Type of Leaves: | Petiole 6th leaf from the tip | |
Number of leaves: | 40 | |
Garlic | ||
Period: | Before growing Bulb | |
Type of Leaves: | Newer leaves, develop. compl. | |
Number of leaves: | 40 | |
Grape | ||
Period: | Flowering | |
Type of Leaves: | 6th leaf from the top | |
Number of leaves: | 25 | |
Guava | ||
Period: | 1 month after final growth | |
Type of Leaves: | 4th leaves branches pair term. w/o fruit | |
Number of leaves: | 30 | |
Lettuce | ||
Period: | growing start head | |
Type of Leaves: | Medium vein, recently mature leaves | |
Number of leaves: | 50 | |
Mango tree | ||
Period: | Flowering | |
Type of Leaves: | Leaves with petiole, year branch med. | |
Number of leaves: | 100 | |
Melon | ||
Period: | Flower, 1st fruit or 1st wood | |
Type of Leaves: | Petiole of 6th leaf from the tip | |
Number of leaves: | 40 | |
Onion | ||
Period: | Half cycle | |
Type of Leaves: | Higher leaf | |
Number of leaves: | 40 | |
Papaya tree | ||
Period: | Flowering | |
Type of Leaves: | T-Leaves axillary with 1st flower appearing | |
Number of leaves: | 20 | |
Passion fruit | ||
Period: | Autumn | |
Type of Leaves: | 4th Leaf from the tip, med. branch | |
Number of leaves: | 60 | |
Pea | ||
Period: | Full bloom | |
Type of Leaves: | Complete leaf recently mature | |
Number of leaves: | 50 | |
Peach | ||
Period: | Summer | |
Type of Leaves: | Leaf w/ petiole of year branches | |
Number of leaves: | 100 | |
Pear tree | ||
Period: | Summer | |
Type of Leaves: | Leaf w/ petiole of year branches | |
Number of leaves: | 100 | |
Plum tree | ||
Period: | Flowering | |
Type of Leaves: | Medium part branch and plant | |
Number of leaves: | 100 | |
Pods | ||
Period: | Full Flowering | |
Type of Leaves: | Older trefoil | |
Number of leaves: | 40 | |
Potato | ||
Period: | Start flowering | |
Type of Leaves: | 1st leaf recently mature tip w/ petiole | |
Number of leaves: | 60 | |
Pumpkin | ||
Period: | Start flowering | |
Type of Leaves: | Petiole of recently mature leaves | |
Number of leaves: | 40 | |
Sorghum | ||
Period: | Beginning of tillering | |
Type of Leaves: | Medium leaves | |
Number of leaves: | 30 | |
Soy | ||
Period: | Flowering | |
Type of Leaves: | 1st mature leaf from the tip | |
Number of leaves: | 30 | |
Spinach | ||
Period: | Half cycle | |
Type of Leaves: | Complete leaf recently mature | |
Number of leaves: | 40 | |
Strawberry | ||
Period: | Flowering | |
Type of Leaves: | 3rd leaf from the top | |
Number of leaves: | 50 | |
Sweet Pepper | ||
Period: | Full Flowering | |
Type of Leaves: | Complete leaves recently mature | |
Number of leaves: | 40 | |
Tomato | ||
Period: | Flowering | |
Type of Leaves: | 1st leaf under 2nd flower bunch | |
Number of leaves: | 30 | |
Watermelon | ||
Period: | 1st fruit | |
Type of Leaves: | Petiole of 6th leaf from the tip | |
Number of leaves: | 40 | |
Wheat | ||
Period: | Flowering | |
Type of Leaves: | 4 first leaves from the top | |
Number of leaves: | 50 pl. |
Este site pode usar cookies para melhorar sua experiência online/navegação. Informações sobre o uso de cookies neste site são fornecidas em nossa Política de Privacidade. Ao continuar a navegar no site, você concorda com o uso de cookies e com nossa Política de Privacidade.