| Zinc (Zn) | 21,00% | (306,60 g/L) |
Water-soluble contents
Product Registration: SP-002645-0.000018
Simple Mineral Fertilizer in Solution for Foliar Application - Zinc Chloride
Physical Nature: Solution
Density: 1,46 g/cm3
| Cultures | Doses | Recommendations |
|---|---|---|
| Corn | 0.2 to 0.4 L/ha | Application by 25 d.a.e. |
| Soy | 0.2 to 0.3 L/ha | Application by 30-40 d.a.e. |
| Beans | 0.2 to 0.3 L/ha | Application by 20 d.a.e. |
| Rice / Barley | 0.2 to 0.5 L/ha | Application during tillering and by 45 d.a.e. |
| Wheat / Oat | 0.2 to 0.5 L/ha | Application during tillering and by 45 d.a.e. |
| Sorghum / Sunflower | 0.2 L/ha | 2 applications by 25 d.a.e. |
| Citrus | 0.7 to 1.0 L/ha | During vegetative period |
| Banana | 0.2 to 0.5 L/ha | During vegetative period |
| Coffee | 0.5 to 1.0 L/ha | During vegetative period |
| Tomato (on stakes) | 20 mL / 100 L | Fortnightly application |
| Sugar cane | 0.3 to 0.6 L/ha | During vegetative period |
| Pastureland | 0.5 to 1.0 L/ha | During vegetative period |
(d.a.e. - days after emergency)
Higher ratio solute/solvent: 0.5 L / 100 L
Recommended dosages should be adjusted to the different cultivated genetic materials.
|
Quimifol Zn 21 is a nutritional compound indicated for cultivation of crops with economic interest intended to provide and balance these cultures with micronutrient Zinc. Zinc: is an essential micronutrient that participates in protein synthesis. |
|
Este site pode usar cookies para melhorar sua experiência online/navegação. Informações sobre o uso de cookies neste site são fornecidas em nossa Política de Privacidade. Ao continuar a navegar no site, você concorda com o uso de cookies e com nossa Política de Privacidade.