Quimifol SQB | |
---|---|
Magnesium (Mg) | 5,50% |
Sulphur (S) | 10,00% |
Boron (B) | 5,00% |
Copper (Cu) | 0,50% |
Iron (Fe) | 0,10% |
Molybdenum (Mo) | 0,10% |
Zinc (Zn) | 5,00% |
Product Registration: SP-002645-0.000057 Physical Nature: Solid Mixed Mineral Fertilizer for Foliar Application Solubility in water 20°C: 180 g/L |
Quimifol SQC | |
---|---|
Magnesium (Mg) | 5,00% |
Sulphur (S) | 11,00% |
Boron (B) | 3,00% |
Molybdenum (Mo) | 0,10% |
Zinc (Zn) | 10,00% |
Product Registration: SP-002645-0.000056 Physical Nature: Solid Mixed Mineral Fertilizer for Foliar Application Solubility in water 20°C: 240 g/L |
Quimifol SQCI | |
---|---|
Magnesium (Mg) | 5,00% |
Sulphur (S) | 12,00% |
Boron (B) | 3,00% |
Manganese (Mn) | 2,00% |
Molybdenum (Mo) | 0,10% |
Zinc (Zn) | 10,00% |
Product Registration: SP-002645-0.000059 Physical Nature: Solid Mixed Mineral Fertilizer for Foliar Application Solubility in water 20°C: 340 g/L |
Quimifol SQG | |
---|---|
Magnesium (Mg) | 5,00% |
Sulphur (S) | 11,00% |
Boron (B) | 3,50% |
Copper (Cu) | 0,10% |
Iron (Fe) | 0,20% |
Manganese (Mn) | 1,00% |
Molybdenum (Mo) | 0,10% |
Zinc (Zn) | 6,00% |
Product Registration: SP-002645-0.000060 Physical Nature: Solid Mixed Mineral Fertilizer for Foliar Application Solubility in water 20°C: 280 g/L |
Quimifol SQL | |
---|---|
Magnesium (Mg) | 5,00% |
Sulphur (S) | 11,00% |
Boron (B) | 3,00% |
Copper (Cu) | 1,00% |
Iron (Fe) | 0,50% |
Molybdenum (Mo) | 1,00% |
Zinc (Zn) | 10,00% |
Product Registration: SP-002645-0.000054 Physical Nature: Solid Mixed Mineral Fertilizer for Foliar Application Solubility in water 20°C: 150 g/L |
Quimifol SQL Super | |
---|---|
Magnesium (Mg) | 5,00% |
Sulphur (S) | 13,00% |
Boron (B) | 3,00% |
Copper (Cu) | 2,00% |
Iron (Fe) | 0,50% |
Manganese (Mn) | 3,00% |
Molybdenum (Mo) | 1,00% |
Zinc (Zn) | 10,00% |
Product Registration: SP-002645-0.000053 Physical Nature: Solid Mixed Mineral Fertilizer for Foliar Application Solubility in water 20°C: 240 g/L |
Water-soluble contents
Cultures | Doses | Recommendations |
---|---|---|
Beans | 1.0 kg/ha | Start by 25 d.a.e. (V3 to V4), 3 application each 10 days |
Potato | 1.0 kg/ha | Fortnightly application |
Cotton | 1.0 to 2.0 kg/ha | Application each 10 days |
Tomato (on stakes) | 100 g / 100 L | Application each 10 days |
Tomato (on the ground) | 1.0 to 1.5 kg/ha | Fortnightly application |
Peanuts | 1.0 kg/ha | Start by 30 d.a.e., 2 fortnightly application |
Wheat | 1.0 to 2.0 kg/ha | Fortnightly application |
Pumpkin | 1.0 kg/ha | Fortnightly application |
Melon / Watermelon | 1.0 kg/ha | Fortnightly application |
Zucchini | 200 g / 100 L | Fortnightly application |
Eggplant | 150 g / 100 L | Fortnightly application |
Sweet Pepper | 150 g / 100 L | Weekly application |
Cucumber | 200 g / 100 L | Fortnightly application |
Okra / Pea | 150 g / 100 L | Weekly application |
Apple | 200 g / 100 L | Application each 21 days |
Papaya | 2.0 kg/ha | Monthly application |
Grape | 100 g / 100 L | Weekly application |
Soy | 1.0 kg/ha | Start by 35 d.a.e. (V4), 2 fortnightly application |
Corn | 2.0 kg/ha | Application by 25 d.a.e. (V3 to V4) |
Coffee (hotbed) | 100 g / 100 L | Fortnightly application |
Coffee (formation) | 1.0 kg/ha | Monthly application |
Coffee (production) | 2.0 to 3.0 kg/ha | Application each 45 days |
Citrus (hotbed) | 200 g / 100 L | Fortnightly application |
Citrus (formation) | 1.0 to 2.0 kg/ha | Monthly application |
Citrus (production) | 4.0 kg/ha | Application each 45 days |
(d.a.e. - days after emergency)
Higher ratio solute/solvent: 1.0 kg / 100 L
Recommended dosages should be adjusted to the different cultivated genetic materials.
Fertilizers for leaf application, totally soluble, formulated with pure raw materials with the function of nutritionally complementing the planting cultures. |
|
Este site pode usar cookies para melhorar sua experiência online/navegação. Informações sobre o uso de cookies neste site são fornecidas em nossa Política de Privacidade. Ao continuar a navegar no site, você concorda com o uso de cookies e com nossa Política de Privacidade.