| Sulphur (S) | 6,10% | (82,35 g/L) |
| Manganese (Mn) | 10,00% | (135,00 g/L) |
Water-soluble contents
Product Registration: SP-002645-0.000017
Simple Mineral Fertilizer in Solution for Foliar Application - Manganese Sulfate
Physical Nature: Solution
Density: 1,35 g/cm3
| Cultures | Doses | Recommendations |
|---|---|---|
| Soy | 1.0 to 2.0 L/ha | By 30 / 40 d.a.e. (V4) |
| Corn | 1.0 to 2.0 L/ha | By 25 d.a.e. (V3 to V4) |
| Beans | 1.0 to 2.0 L/ha | By 20 / 25 d.a.e. (V3 to V4) |
| Cotton | 1.0 to 2.0 L/ha | Each 10 days |
| Sugar cane | 1.0 to 3.0 L/ha | Application during vegetative period |
| Papaya | 1.0 to 2.0 L/ha | Monthly application |
| Sunflower | 1.0 to 2.0 L/ha | Application by 25 and 45 d.a.e. |
| Tomato (on stakes) | 1.0 L/ha | Application every 10 days |
| Tomato (on the ground) | 100 mL / 100 L | Fortnightly application |
| Apple | 1.0 to 2.0 L/ha | Application each 21 days |
| Peanuts | 1.0 to 2.0 L/ha | Start by 30 d.a.e., 2 fortnightly application |
| Coffee (production) | 2.0 to 3.0 L/ha | Application each 45 days |
| Citrus (production) | 2.0 to 3.0 L/ha | Application each 45 days |
| Potato | 1.0 to 2.0 L/ha | Fortnightly application |
| Wheat | 1.0 to 2.0 L/ha | Fortnightly application |
| Grape | 1.0 L/ha | Weekly application |
| Pumpkin | 1.0 to 2.0 L/ha | Fortnightly application |
| Melon / Watermelon | 1.0 to 2.0 L/ha | Fortnightly application |
| Zucchini | 100 mL / 100 L | Fortnightly application |
| Eggplant | 100 mL / 100 L | Fortnightly application |
| Sweet Pepper | 100 mL / 100 L | Weekly application |
| Cucumber | 100 mL / 100 L | Fortnightly application |
| Okra / Pea | 100 mL / 100 L | Weekly application |
(d.a.e. - days after emergency)
Higher ratio solute/solvent: 2.0 L / 100 L
Recommended dosages should be adjusted to the different cultivated genetic materials.
|
Quimifol Mn 10 is a fertilizer for leaf application, indicated for cultivation of crops with economic interest, intended to provide and balance such cultures in relation to the Manganese and Sulphur nutrients. The high solubility of Quimifol Mn 10, combined to its stability and purity, grants high efficiency of Manganese and Sulphur essential nutrient absorption, key to grant growing and productivity. A good nutritional balance in relation to Manganese grants more capacity for good use of Nitrogen by the cultures, favoring their productive capacity. Quimifol Mn 10 must be applied at the vegetative stage of the cultures or whenever there is need to do so. |
|
Este site pode usar cookies para melhorar sua experiência online/navegação. Informações sobre o uso de cookies neste site são fornecidas em nossa Política de Privacidade. Ao continuar a navegar no site, você concorda com o uso de cookies e com nossa Política de Privacidade.