| Magnesium (Mg) | 3,00% | (36,90 g/L) |
| Total Organic Carbon (TOC) | 6,00% | (73,80 g/L) |
Water-soluble contents
Product Registration: SP-002645-0.000133
Class A Organic Mineral Fertilizer for Foliar Application and Soil Application
Physical Nature: Suspension
Density: 1,23 g/cm3
| Crops | Dosages | Recommendations |
|---|---|---|
| Annual crops such as: soybeans, corn, beans, etc. | 20 L/ha | Application in pre-sowing, with wet soil |
| Perennial crops as: coffee, citrus, vines, etc. | 20 L/ha | Applications every 45 days, in the period of maximum vegetative growth, always with moist soil |
| Sugarcane | 20 to 40 L/ha | Apply in the planting furrow or after cutting the ratoon, always with moist soil |
| Directed jet | 10 L/ha | Application in pre-sowing, always with moist soil |
| Crops | Dosages | Recommendations |
|---|---|---|
| Annual crops such as: soybeans, corn, beans, etc. | 2.0 to 4.0 L/ha | Fortnightly application |
| Perennial crops as: coffee, citrus, vines, etc. | 2.0 to 4.0 L/ha | Monthly applications |
| Sugarcane | 3.0 to 5.0 L/ha | Apply when the crop reaches a height of 1,5 m |
| Produce and Ornamentals | 1.0 to 2.0 L/ha | Fortnightly application |
Highest solute/solvent ratio: 3.0 L / 100 L Recommended dosages should be adjusted to the different cultivated genetic materials.
|
Quimifol Estimulus is an organo-mineral fertilizer for leaf and soil application, a source of Magnesium and highly concentrated in Organic Carbon and organic matter, suitable for soil correction and rooting. |
|
Este site pode usar cookies para melhorar sua experiência online/navegação. Informações sobre o uso de cookies neste site são fornecidas em nossa Política de Privacidade. Ao continuar a navegar no site, você concorda com o uso de cookies e com nossa Política de Privacidade.