| Magnesium (Mg) | 4,30% |
| Sulphur (S) | 5,60% |
| Boron (B) | 10,00% |
| Molybdenum (Mo) | 0,10% |
Water-soluble contents
Product Registration: SP-002645-0.000023
Mixed Mineral Fertilizer for Foliar Application and Fertirrigation
Physical Nature: Solid
| Cultures | Doses | Recommendations |
|---|---|---|
| Potato | 1.0 kg/ha | Fortnightly application |
| Beans | 0.5 to 1.0 kg/ha | Apply 20/25 d.a.e. (V3 to V4) |
| Cotton | 1.0 kg/ha | Application each 10 days |
| Papaya | 1.0 kg/ha | Monthly application |
| Sunflower | 1.0 to 1.5 kg/ha | Application by 25 and 45 d.a.e. |
| Tomato (on stakes) | 100g / 100L | Application each 10 days |
| Tomato (on the ground) | 0.5 to 1.0 kg/ha | Fortnightly application |
| Apple | 200g / 100L | Application each 21 days |
| Peanuts | 1.0 kg/ha | Start by 30 d.a.e., 2 fortnightly application |
| Coffee (hotbed) | 100g / 100L | Fortnightly application |
| Coffee (formation) | 0.5 kg/ha | Monthly application |
| Coffee (production) | 1.0 to 1.5 kg/ha | Application each 45 days |
| Citrus (hotbed) | 200g / 100L | Fortnightly application |
| Citrus (formation) | 0.5 to 1.0 kg/ha | Monthly application |
| Citrus (production) | 1.0 to 1.5 kg/ha | Application each 45 days |
| Soy | 0.5 to 1.0 kg/ha | Application by 30/40 d.a.e. (V4) |
| Corn | 1.0 kg/ha | Application by 25 d.a.e. (V3 to V5) |
| Wheat | 0.5 to 1.0 kg/ha | Fortnightly application |
| Grape | 100g / 100L | Weekly application |
| Pumpkin | 0.5 to 1.0 kg/ha | Fortnightly application |
| Melon / Watermelon | 0.5 to 1.0 kg/ha | Fortnightly application |
| Zucchini | 200g / 100L | Fortnightly application |
| Eggplant | 150g / 100L | Fortnightly application |
| Sweet Pepper | 150g / 100L | Weekly application |
| Cucumber | 200g / 100L | Fortnightly application |
| Sugar cane | 2.0 to 3.0 kg/ha | Vegetative stage |
(d.a.e. - days after emergency)
Electrical Conductivity: 3.643 mS/cm
Salt Index: 33.66
Solubility in water 20ºC: 70 g/L
Higher ratio solute/solvent: 1.0 kg / 100 L
Recommended dosages should be adjusted to the different cultivated genetic materials.
| 2.0 to 4.0 kg/ha |
Application during vegetative stage
|
Quimifol Boro is a fertilizer for leaf application that can be used in fertigation, it is completely soluble, formulated with pure raw materials and it has the function of nutritional complement of agricultural cultures. |
|
Este site pode usar cookies para melhorar sua experiência online/navegação. Informações sobre o uso de cookies neste site são fornecidas em nossa Política de Privacidade. Ao continuar a navegar no site, você concorda com o uso de cookies e com nossa Política de Privacidade.